Condo for Sale: 10634 Carroll Wood Way, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 10634 Carroll Wood Way, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 2.0 | $185,000 | 1,074 | $172 | N/A |
11214 Gravois Road #105 | St Louis | 63126 | 2 | 2.0 | $159,000 | 1,052 | $151 | 12/05/2023 |
10135 Sakura Drive #C | St Louis | 63128 | 2 | 2.0 | $135,200 | 960 | $141 | 11/29/2023 |
12567 Chardin Place #4 | Unincorporated | 63128 | 2 | 2.0 | $175,000 | 1,154 | $152 | 01/16/2024 |
10011 Chardin Way #2 | St Louis | 63128 | 2 | 2.0 | $167,000 | 1,154 | $145 | 02/02/2024 |
10581 Carroll Wood Way | St Louis | 63128 | 2 | 2.0 | $135,000 | 928 | $145 | 03/06/2024 |
11214 Gravois Road #108 | St Louis | 63126 | 2 | 2.0 | $183,000 | 1,064 | $172 | 06/05/2024 |
10883 Carroll Wood Way | St Louis | 63128 | 3 | 2.0 | $179,000 | 1,080 | $166 | 07/09/2024 |
10616 Carroll Wood Way | St Louis | 63128 | 2 | 1.0 | $130,000 | 880 | $148 | 06/24/2024 |
10815 Carroll Wood Way | St Louis | 63128 | 3 | 2.0 | $142,500 | 1,080 | $132 | 05/24/2024 |
10131 Sakura Drive #F | St Louis | 63128 | 2 | 2.0 | $136,500 | 960 | $142 | 06/14/2024 |
10924 Village Grove Drive #C | St Louis | 63123 | 2 | 2.0 | $179,000 | 1,130 | $158 | 08/23/2024 |
12527 Chardin Place #3 | St Louis | 63128 | 2 | 2.0 | $192,500 | 1,144 | $168 | 07/26/2024 |
10744 Carroll Wood Way | St Louis | 63128 | 2 | 2.0 | $182,000 | 928 | $196 | 09/17/2024 |
10007 Sakura Drive #D | St Louis | 63128 | 3 | 2.0 | $136,000 | 1,104 | $123 | 09/26/2024 |
12598 Chardin Place #1 | St Louis | 63128 | 2 | 2.0 | $200,000 | 1,144 | $175 | 09/20/2024 |
10634 Carroll Wood Way (MLS #24071500) is a 2 story condo/villa located in St Louis, MO. This condo/villa is 1,074 sqft with 3 bedrooms and 2 baths. This property was listed on 11/19/2024 and has been priced for sale at $185,000.
The 2 bedroom condo/villa at 10581 Carroll Wood Way in St Louis is nearby and sold for $135,000 on 03/06/2024. Another nearby 2 bedroom condo/villa , 10616 Carroll Wood Way in St Louis sold for $130,000 on 06/24/2024.
Nearby zip codes are 63123, 63125, 63126, 63127 and 63129. This property neighbors other cities such as Crestwood, Green Park, Mehlville, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |